> [!infobox|left wikipedia]
> # Woodcarver's Tools
> ![[woodcarver's tools - paul weber.webp|cover hsmall]]
> ##### Stats
> | | |
> | ---- | ---- |
> | **Category** | Artisan's Tools |
> | **Weight** | 5 lbs. |
> | **Cost** | 1 GP |
> | **Tags** | Adventuring Gear |
> ##### Tool Use
> | | |
> | ---- | ---- |
> | **Ability** | DEX |
> | **Craft** | [[5-Items/Weapons/Club.md\|Club]], [[5-Items/Weapons/Greatclub.md\|Greatclub]], [[5-Items/Weapons/Quarterstaff.md\|Quarterstaff]], [[5-Items/Weapons/Blowgun.md\|Blowgun]], [[5-Items/Weapons/Dart.md\|Dart]], [[5-Items/Weapons/Hand Crossbow.md\|Hand Crossbow]], [[5-Items/Weapons/Heavy Crossbow.md\|Heavy Crossbow]], [[5-Items/Weapons/Light Crossbow.md\|Light Crossbow]], [[5-Items/Weapons/Longbow.md\|Longbow]], [[5-Items/Weapons/Shortbow.md\|Shortbow]], [[5-Items/Mundane/Arcane Focus.md\|Arcane Focus]], [[5-Items/Mundane/Arrow.md\|Arrow]], [[5-Items/Mundane/Bolt.md\|Bolt]], [[5-Items/Mundane/Druidic Focus.md\|Druidic Focus]], [[5-Items/Mundane/Ink Pen.md\|Ink Pen]], [[5-Items/Mundane/Needle.md\|Needle]] |
# Description
Woodcarver's Tools allow you to craft intricate objects from wood, such as wooden tokens or arrows.
**_Components._** Woodcarver's Tools consist of a knife, a gouge, and a small saw.
**_Arcana, History._** Your expertise lends you additional insight when you examine wooden objects, such as figurines or arrows.
**_Nature._** Your knowledge of wooden objects gives you some added insight when you examine trees.
**_Repair._** As part of a Short Rest, you can repair a single damaged wooden object.
**_Craft Arrows._** As part of a Short Rest, you can craft up to five arrows. As part of a Long Rest, you can craft up to twenty. You must have enough wood on hand to produce them.
# Sample Tasks and Craftable Items
| Activity | DC |
| ----------------------------- | --- |
| Craft a small wooden figurine | 10 |
| Carve a pattern in wood | 10 |
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID file.link AS "Items", itemCategory AS "Category", join(list(weight, " lbs."), "") AS "Weight", join(list(cost, " gp"), "") AS "Cost"
FROM "5-Items"
WHERE any(contains(this.craftableItem, file.link))
WHERE publish = true
```
%%
| Items | Category | Weight | Cost |
| ----------------------------------------------------- | ---------------- | ---------- | ------- |
| [[5-Items/Mundane/Arrow.md\|Arrow]] | Ammunition | 0.05 lbs. | 0.05 gp |
| [[5-Items/Mundane/Bolt.md\|Bolt]] | Ammunition | 0.075 lbs. | 0.05 gp |
| [[5-Items/Mundane/Ink Pen.md\|Ink Pen]] | Adventuring Gear | 0 lbs. | 0.02 gp |
| [[5-Items/Mundane/Needle.md\|Needle]] | Ammunition | 0.02 lbs. | 0.02 gp |
| [[5-Items/Weapons/Blowgun.md\|Blowgun]] | Weapon | 1 lbs. | 10 gp |
| [[5-Items/Weapons/Club.md\|Club]] | Weapon | 2 lbs. | 0.1 gp |
| [[5-Items/Weapons/Dart.md\|Dart]] | Weapon | 0.25 lbs. | 0.05 gp |
| [[5-Items/Weapons/Greatclub.md\|Greatclub]] | Weapon | 10 lbs. | 0.2 gp |
| [[5-Items/Weapons/Hand Crossbow.md\|Hand Crossbow]] | Weapon | 3 lbs. | 75 gp |
| [[5-Items/Weapons/Heavy Crossbow.md\|Heavy Crossbow]] | Weapon | 18 lbs. | 50 gp |
| [[5-Items/Weapons/Light Crossbow.md\|Light Crossbow]] | Weapon | 5 lbs. | 25 gp |
| [[5-Items/Weapons/Longbow.md\|Longbow]] | Weapon | 2 lbs. | 50 gp |
| [[5-Items/Weapons/Quarterstaff.md\|Quarterstaff]] | Weapon | 4 lbs. | 0.2 gp |
| [[5-Items/Weapons/Shortbow.md\|Shortbow]] | Weapon | 2 lbs. | 25 gp |
%% DATAVIEW_PUBLISHER: end %%
# Credit
Information taken from the _Player's Handbook (2024)_ and _Xanathar's Guide to Everything (2017)_.
Image credit: Woodcarver's Tools – Paul Weber \[[Facebook link](https://www.facebook.com/groups/dmweber)]