> [!infobox|left wikipedia]
> # Tinker's Tools
> ![[XGE tinker's tools.webp|cover hsmall]]
> ##### Stats
> | | |
> | ---- | ---- |
> | **Category** | Artisan's Tools |
> | **Weight** | 10 lbs. |
> | **Cost** | 50 GP |
> | **Tags** | Adventuring Gear |
> ##### Tool Use
> | | |
> | ---- | ---- |
> | **Ability** | DEX |
> | **Craft** | [[5-Items/Mundane/Bell.md\|Bell]], [[5-Items/Mundane/Bullseye Lantern.md\|Bullseye Lantern]], [[5-Items/Mundane/Flask.md\|Flask]], [[5-Items/Mundane/Hooded Lantern.md\|Hooded Lantern]], [[5-Items/Mundane/Hunting Trap.md\|Hunting Trap]], [[5-Items/Mundane/Lock.md\|Lock]], [[5-Items/Mundane/Manacles.md\|Manacles]], [[5-Items/Mundane/Mirror.md\|Mirror]], [[5-Items/Mundane/Shovel.md\|Shovel]], [[5-Items/Mundane/Signal Whistle.md\|Signal Whistle]], [[5-Items/Mundane/Tinderbox.md\|Tinderbox]] |
# Description
A set of Tinker's Tools is designed to enable you to repair many mundane objects. Though you can't manufacture much with Tinker's Tools, you can mend torn clothes, sharpen a worn sword, and patch a tattered suit of chain mail.
**_Components._** Tinker's Tools include a variety of hand tools, thread, needles, a [[whetstone]], scraps of cloth and leather, and a small pot of glue.
**_History._** You can determine the age and origin of objects, even if you have only a few pieces remaining from the original.
**_Investigation._** When you inspect a damaged object, you gain knowledge of how it was damaged and how long ago.
**_Repair._** You can restore 10 Hit Points to a damaged object for each hour of work. For any object, you need access to the raw materials required to repair it. For metal objects, you need access to an open flame hot enough to make the metal pliable.
# Sample Tasks and Craftable Gear
| Activity | DC |
| --------------------------------------------------------------------- | --- |
| Temporarily repair a disabled device | 10 |
| Repair an item in half the time normally required | 15 |
| Assemble a Tiny item composed of scrap, which falls apart in 1 minute | 20 |
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID file.link AS "Items", itemCategory AS "Category", join(list(weight, " lbs."), "") AS "Weight", join(list(cost, " gp"), "") AS "Cost"
FROM "5-Items"
WHERE any(contains(this.craftableItem, file.link))
WHERE publish = true
```
%%
| Items | Category | Weight | Cost |
| --------------------------------------------------------- | ---------------- | -------- | ------- |
| [[5-Items/Mundane/Bell.md\|Bell]] | Adventuring Gear | 0 lbs. | 1 gp |
| [[5-Items/Mundane/Bullseye Lantern.md\|Bullseye Lantern]] | Adventuring Gear | 2 lbs. | 10 gp |
| [[5-Items/Mundane/Flask.md\|Flask]] | Adventuring Gear | 1 lbs. | 0.02 gp |
| [[5-Items/Mundane/Hooded Lantern.md\|Hooded Lantern]] | Adventuring Gear | 2 lbs. | 5 gp |
| [[5-Items/Mundane/Hunting Trap.md\|Hunting Trap]] | Adventuring Gear | 25 lbs. | 5 gp |
| [[5-Items/Mundane/Lock.md\|Lock]] | Adventuring Gear | 1 lbs. | 10 gp |
| [[5-Items/Mundane/Manacles.md\|Manacles]] | Adventuring Gear | 6 lbs. | 2 gp |
| [[5-Items/Mundane/Mirror.md\|Mirror]] | Adventuring Gear | 0.5 lbs. | 5 gp |
| [[5-Items/Mundane/Shovel.md\|Shovel]] | Adventuring Gear | 5 lbs. | 2 gp |
| [[5-Items/Mundane/Signal Whistle.md\|Signal Whistle]] | Adventuring Gear | 0 lbs. | 0.05 gp |
| [[5-Items/Mundane/Tinderbox.md\|Tinderbox]] | Adventuring Gear | 1 lbs. | 0.5 gp |
%% DATAVIEW_PUBLISHER: end %%
# Credit
Information taken from the _Player's Handbook (2024)_ and _Xanathar's Guide to Everything (2017)_.
Image credit: _Xanathar's Guide to Everything (2017)_, page 84 \[[[D&D 5e XGTE.pdf#page=85|link]]]