> [!infobox|left wikipedia]
> # Smith's Tools
> ![[smith's tools - paul weber.webp|cover hsmall]]
> ##### Stats
> | | |
> | ---- | ---- |
> | **Category** | Artisan's Tools |
> | **Weight** | 8 lbs. |
> | **Cost** | 20 GP |
> | **Tags** | Adventuring Gear |
> ##### Tool Use
> | | |
> | ---- | ---- |
> | **Ability** | STR |
> | **Craft** | [[5-Items/Weapons/Dagger.md\|Dagger]], [[5-Items/Weapons/Handaxe.md\|Handaxe]], [[5-Items/Weapons/Javelin.md\|Javelin]], [[5-Items/Weapons/Light Hammer.md\|Light Hammer]], [[5-Items/Weapons/Mace.md\|Mace]], [[5-Items/Weapons/Sickle.md\|Sickle]], [[5-Items/Weapons/Spear.md\|Spear]], [[5-Items/Weapons/Battleaxe.md\|Battleaxe]], [[5-Items/Weapons/Flail.md\|Flail]], [[5-Items/Weapons/Glaive.md\|Glaive]], [[5-Items/Weapons/Greataxe.md\|Greataxe]], [[5-Items/Weapons/Greatsword.md\|Greatsword]], [[5-Items/Weapons/Halberd.md\|Halberd]], [[5-Items/Weapons/Lance.md\|Lance]], [[5-Items/Weapons/Longsword.md\|Longsword]], [[5-Items/Weapons/Morningstar.md\|Morningstar]], [[5-Items/Weapons/Pike.md\|Pike]], [[5-Items/Weapons/Rapier.md\|Rapier]], [[5-Items/Weapons/Scimitar.md\|Scimitar]], [[5-Items/Weapons/Shortsword.md\|Shortsword]], [[5-Items/Weapons/Trident.md\|Trident]], [[5-Items/Weapons/War Pick.md\|War Pick]], [[5-Items/Weapons/Warhammer.md\|Warhammer]], [[5-Items/Armour/Chain Shirt.md\|Chain Shirt]], [[5-Items/Armour/Scale Mail.md\|Scale Mail]], [[5-Items/Armour/Breastplate.md\|Breastplate]], [[5-Items/Armour/Half Plate Armour.md\|Half Plate Armour]], [[5-Items/Armour/Ring Mail.md\|Ring Mail]], [[5-Items/Armour/Chain Mail.md\|Chain Mail]], [[5-Items/Armour/Splint Armour.md\|Splint Armour]], [[5-Items/Armour/Plate Armour.md\|Plate Armour]], [[5-Items/Mundane/Ball Bearings.md\|Ball Bearings]], [[5-Items/Mundane/Bucket.md\|Bucket]], [[5-Items/Mundane/Caltrops.md\|Caltrops]], [[5-Items/Mundane/Chain.md\|Chain]], [[5-Items/Mundane/Crowbar.md\|Crowbar]], [[5-Items/Mundane/Bullet.md\|Bullet]], [[5-Items/Mundane/Grappling Hook.md\|Grappling Hook]], [[5-Items/Mundane/Iron Pot.md\|Iron Pot]], [[5-Items/Mundane/Iron Spike.md\|Iron Spike]] |
# Description
Smith's Tools allow you to work metal, beating it to alter its shape, repair damage, or work raw ingots into useful items.
**_Components._** Smith's Tools include hammers, tongs, charcoal, rags, and a whetstone.
**_Arcana and History._** Your expertise lends you additional insight when examining metal objects, such as weapons.
**_Investigation._** You can spot clues and make deductions that others might overlook when an investigation involves armour, weapons, or other metalwork.
**_Repair._** With access to your tools and an open flame hot enough to make metal pliable, you can restore 10 Hit Points to a damaged metal object for each hour of work.
# Sample Tasks and Craftable Gear
| Activity | DC |
| -------------------------------- | --- |
| Sharpen a dull blade | 10 |
| Repair a suit of armour | 15 |
| Sunder a nonmagical metal object | 15 |
| Pry open a door or container | 20 |
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID file.link AS "Items", itemCategory AS "Category", join(list(weight, " lbs."), "") AS "Weight", join(list(cost, " gp"), "") AS "Cost"
FROM "5-Items"
WHERE any(contains(this.craftableItem, file.link))
WHERE publish = true
```
%%
| Items | Category | Weight | Cost |
| ---------------------------------------------------------- | ---------------- | -------- | ------- |
| [[5-Items/Armour/Breastplate.md\|Breastplate]] | Armour | 20 lbs. | 400 gp |
| [[5-Items/Armour/Chain Mail.md\|Chain Mail]] | Armour | 55 lbs. | 75 gp |
| [[5-Items/Armour/Chain Shirt.md\|Chain Shirt]] | Armour | 20 lbs. | 50 gp |
| [[5-Items/Armour/Half Plate Armour.md\|Half Plate Armour]] | Armour | 40 lbs. | 750 gp |
| [[5-Items/Armour/Plate Armour.md\|Plate Armour]] | Armour | 65 lbs. | 1500 gp |
| [[5-Items/Armour/Ring Mail.md\|Ring Mail]] | Armour | 40 lbs. | 30 gp |
| [[5-Items/Armour/Scale Mail.md\|Scale Mail]] | Armour | 45 lbs. | 50 gp |
| [[5-Items/Armour/Splint Armour.md\|Splint Armour]] | Armour | 60 lbs. | 200 gp |
| [[5-Items/Mundane/Ball Bearings.md\|Ball Bearings]] | Adventuring Gear | 2 lbs. | 1 gp |
| [[5-Items/Mundane/Bucket.md\|Bucket]] | Adventuring Gear | 2 lbs. | 0.05 gp |
| [[5-Items/Mundane/Bullet.md\|Bullet]] | Ammunition | 0.2 lbs. | 0.3 gp |
| [[5-Items/Mundane/Caltrops.md\|Caltrops]] | Adventuring Gear | 2 lbs. | 1 gp |
| [[5-Items/Mundane/Chain.md\|Chain]] | Adventuring Gear | 10 lbs. | 5 gp |
| [[5-Items/Mundane/Crowbar.md\|Crowbar]] | Adventuring Gear | 5 lbs. | 2 gp |
| [[5-Items/Mundane/Grappling Hook.md\|Grappling Hook]] | Adventuring Gear | 4 lbs. | 2 gp |
| [[5-Items/Mundane/Iron Pot.md\|Iron Pot]] | Adventuring Gear | 10 lbs. | 2 gp |
| [[5-Items/Mundane/Iron Spike.md\|Iron Spike]] | Adventuring Gear | 0.5 lbs. | 0.1 gp |
| [[5-Items/Weapons/Battleaxe.md\|Battleaxe]] | Weapon | 4 lbs. | 10 gp |
| [[5-Items/Weapons/Dagger.md\|Dagger]] | Weapon | 1 lbs. | 2 gp |
| [[5-Items/Weapons/Flail.md\|Flail]] | Weapon | 2 lbs. | 10 gp |
| [[5-Items/Weapons/Glaive.md\|Glaive]] | Weapon | 6 lbs. | 20 gp |
| [[5-Items/Weapons/Greataxe.md\|Greataxe]] | Weapon | 7 lbs. | 30 gp |
| [[5-Items/Weapons/Handaxe.md\|Handaxe]] | Weapon | 2 lbs. | 5 gp |
| [[5-Items/Weapons/Javelin.md\|Javelin]] | Weapon | 2 lbs. | 0.5 gp |
| [[5-Items/Weapons/Lance.md\|Lance]] | Weapon | 6 lbs. | 10 gp |
| [[5-Items/Weapons/Light Hammer.md\|Light Hammer]] | Weapon | 2 lbs. | 2 gp |
| [[5-Items/Weapons/Greatsword.md\|Greatsword]] | Weapon | 6 lbs. | 50 gp |
| [[5-Items/Weapons/Longsword.md\|Longsword]] | Weapon | 3 lbs. | 15 gp |
| [[5-Items/Weapons/Mace.md\|Mace]] | Weapon | 4 lbs. | 5 gp |
| [[5-Items/Weapons/Morningstar.md\|Morningstar]] | Weapon | 4 lbs. | 15 gp |
| [[5-Items/Weapons/Rapier.md\|Rapier]] | Weapon | 2 lbs. | 25 gp |
| [[5-Items/Weapons/Scimitar.md\|Scimitar]] | Weapon | 3 lbs. | 25 gp |
| [[5-Items/Weapons/Sickle.md\|Sickle]] | Weapon | 2 lbs. | 1 gp |
| [[5-Items/Weapons/Pike.md\|Pike]] | Weapon | 18 lbs. | 5 gp |
| [[5-Items/Weapons/Shortsword.md\|Shortsword]] | Weapon | 2 lbs. | 10 gp |
| [[5-Items/Weapons/Spear.md\|Spear]] | Weapon | 3 lbs. | 1 gp |
| [[5-Items/Weapons/War Pick.md\|War Pick]] | Weapon | 2 lbs. | 5 gp |
| [[5-Items/Weapons/Trident.md\|Trident]] | Weapon | 4 lbs. | 5 gp |
| [[5-Items/Weapons/Warhammer.md\|Warhammer]] | Weapon | 5 lbs. | 15 gp |
%% DATAVIEW_PUBLISHER: end %%
# Credit
Information taken from the _Player's Handbook (2024)_ and _Xanathar's Guide to Everything (2017)_.
Image credit: Smith's Tools – Paul Weber \[[Facebook link](https://www.facebook.com/groups/dmweber)]