> [!infobox|left wikipedia]
> # Chemist's Supplies
> ![[alchemist's tools - zhjake.webp|cover hsmall]]
> ##### Stats
> | | |
> | ---- | ---- |
> | **Category** | Artisan's Tools |
> | **Weight** | 8 lbs. |
> | **Cost** | 50 GP |
> | **Tags** | Adventuring Gear |
> ##### Tool Use
> | | |
> | ---- | ---- |
> | **Ability** | INT |
> | **Craft** | [[5-Items/Mundane/Acid.md\|Acid]], [[5-Items/Mundane/Chemist's Fire.md\|Chemist's Fire]], [[5-Items/Mundane/Component Pouch.md\|Component Pouch]], [[Oil\|Oil]], [[Paper\|Paper]], [[Perfume\|Perfume]] |
# Description
Chemist's Supplies enable a character to produce useful concoctions, such as [[Acid]] or [[Chemist's Fire]].
**_Components._** Chemist's Supplies include two glass beakers, a metal frame to hold a beaker in place over an open flame, a glass stirring rod, a small mortar and pestle, and a pouch of common chemical ingredients, including salt, powdered iron, and purified water.
**_Alchemy._** Proficiency with Chemist's Supplies allows you to unlock more information on Alchemy checks involving potions and similar materials.
**_Investigation._** When you inspect an area for clues, proficiency with Chemist's Supplies grants additional insight into any chemicals or other substances that might have been used in the area.
# Sample Tasks and Craftable Gear
| Activity | DC |
| ---------------------------- | -- |
| Create a puff of thick smoke | 10 |
| Identify a poison | 10 |
| Identify a substance | 15 |
| Start a fire | 15 |
| Neutralise acid | 20 |
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID file.link AS "Items", itemCategory AS "Category", join(list(weight, " lbs."), "") AS "Weight", join(list(cost, " gp"), "") AS "Cost"
FROM "5-Items"
WHERE any(contains(this.craftableItem, file.link))
WHERE publish = true
```
%%
| Items | Category | Weight | Cost |
| ----------------------------------------------------- | ---------------- | ------ | ------ |
| [[5-Items/Mundane/Acid.md\|Acid]] | Adventuring Gear | 1 lbs. | 25 gp |
| [[5-Items/Mundane/Chemist's Fire.md\|Chemist's Fire]] | Adventuring Gear | 1 lbs. | 50 gp |
| [[5-Items/Mundane/Oil.md\|Oil]] | Adventuring Gear | 1 lbs. | 0.1 gp |
| [[5-Items/Mundane/Paper.md\|Paper]] | Adventuring Gear | 0 lbs. | 0.2 gp |
| [[5-Items/Mundane/Perfume.md\|Perfume]] | Adventuring Gear | 0 lbs. | 5 gp |
%% DATAVIEW_PUBLISHER: end %%
# Credit
Information taken from the _Player's Handbook (2024)_ and _Xanathar's Guide to Everything (2017)_.
Image credit: Alchemist's Tools – Zhjake \[[link](https://zhjake.tumblr.com/post/640336201555034112/started-doing-some-of-the-dnd-tools-because-i)]