> [!infobox|left wikipedia]
> # Carpenter's Tools
> ![[carpenter's tools - zhjake.webp|cover hsmall]]
> ##### Stats
> | | |
> | ---- | ---- |
> | **Category** | Artisan's Tools |
> | **Weight** | 6 lbs. |
> | **Cost** | 8 GP |
> | **Tags** | Adventuring Gear |
> ##### Tool Use
> | | |
> | ---- | ---- |
> | **Ability** | STR |
> | **Craft** | [[5-Items/Weapons/Club.md\|Club]], [[5-Items/Weapons/Greatclub.md\|Greatclub]], [[5-Items/Weapons/Quarterstaff.md\|Quarterstaff]], [[5-Items/Mundane/Barrel.md\|Barrel]], [[5-Items/Mundane/Chest.md\|Chest]], [[Ladder\|Ladder]], [[Pole\|Pole]], [[Portable Ram\|Portable Ram]], [[Torch\|Torch]] |
# Description
Skill at carpentry enables a character to construct wooden structures. A carpenter can build a house, a shack, a wooden cabinet, or similar items.
**_Components._** Carpenter's Tools include a saw, a hammer, nails, a hatchet, a square, a ruler, an adze, a plane, and a chisel.
**_History._** This tool proficiency aids you in identifying the use and the origin of wooden buildings and other large wooden objects.
**_Investigation._** You gain additional insight when inspecting areas within wooden structures, because you know tricks of construction that can conceal areas from discovery.
**_Perception._** You can spot irregularities in wooden walls or floors, making it easier to find trap doors and secret passages.
**_Stealth._** You can quickly assess the weak spots in a wooden floor, making it easier to avoid the places that creak and groan when they're stepped on.
**_Fortify._** With 1 minute of work and raw materials, you can make a door or window harder to force open. Increase the DC needed to open it by 5.
**_Temporary Shelter._** As part of a Long Rest, you can construct a lean-to or a similar shelter to keep your group dry and in the shade for the duration of the rest. Because it was fashioned quickly from whatever wood was available, the shelter collapses ld3 days after being assembled.
# Sample Tasks and Craftable Gear
| Activity | DC |
| ------------------------------------ | -- |
| Build a simple wooden structure | 10 |
| Design a complex wooden structure | 15 |
| Find a weak point in a wooden wall | 15 |
| Seal or pry open a door or container | 20 |
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID file.link AS "Items", itemCategory AS "Category", join(list(weight, " lbs."), "") AS "Weight", join(list(cost, " gp"), "") AS "Cost"
FROM "5-Items"
WHERE any(contains(this.craftableItem, file.link))
WHERE publish = true
```
%%
| Items | Category | Weight | Cost |
| ------------------------------------------------- | ---------------- | ------- | ------- |
| [[5-Items/Mundane/Barrel.md\|Barrel]] | Adventuring Gear | 70 lbs. | 2 gp |
| [[5-Items/Mundane/Chest.md\|Chest]] | Adventuring Gear | 25 lbs. | 5 gp |
| [[5-Items/Mundane/Ladder.md\|Ladder]] | Adventuring Gear | 25 lbs. | 0.1 gp |
| [[5-Items/Mundane/Pole.md\|Pole]] | Adventuring Gear | 7 lbs. | 0.05 gp |
| [[5-Items/Mundane/Portable Ram.md\|Portable Ram]] | Adventuring Gear | 35 lbs. | 4 gp |
| [[5-Items/Mundane/Torch.md\|Torch]] | Adventuring Gear | 1 lbs. | 0.01 gp |
| [[5-Items/Weapons/Club.md\|Club]] | Weapon | 2 lbs. | 0.1 gp |
| [[5-Items/Weapons/Greatclub.md\|Greatclub]] | Weapon | 10 lbs. | 0.2 gp |
| [[5-Items/Weapons/Quarterstaff.md\|Quarterstaff]] | Weapon | 4 lbs. | 0.2 gp |
%% DATAVIEW_PUBLISHER: end %%
# Credit
Information taken from the _Player's Handbook (2024)_ and _Xanathar's Guide to Everything (2017)_.
Image credit: Carpenter's Tools – Zhjake \[[link](https://zhjake.tumblr.com/post/640787734448013312/some-more-dnd-tools-carpenters-and-calligraphers)]